Postage Rates for Parcel within Malaysia
Parcels are charges at RM 2.50 for the first 1 kilogram and subsequently RM 1.00 for every 1 kilogram or apart of it. For Sabah and Sarawak, parcels are charges at RM 1.50 for every 500 grams or apart to cover for the air charges.
Postage Rates for Parcel within Malaysia Modes of Transmission Weight Step Rate of Postage (RM) Surface Up to 1 kg. 2.50 For every 1 kg. or part thereof up to 20 kg. 1.00 Air For every 500 gm. or part thereof in addition to the surface rates of postage. 1.50
Rates of Postage Payable on Parcels to the Undermentioned Destination and Sent by Air
| AIRMAIL | SURFACE MAIL | |||||||||
Weight Limit (KG) | First 250gm | Add. 250gm | Insurance Limit | Not Over 1kg | Not Over 3kg | Not Over 5kg | Not Over 10kg | Not Over 15kg | Not Over 20kg | Insurance Limit | |
UNITED STATE OF | 20 | 22.80 | 12.50 | 1470.00 | 15.30 | 34.40 | 54.70 | 102.40 | 151.90 | 200.70 | 1470.00 |
UNITED ARAB EMIRATES INCLUDING | 10 | 29.10 | 5.10 | - | 28.50 | 36.30 | 45.10 | 63.00 | - | | 3000.00 |
20 | 29.10 | 4.10 | 3000.00 | 26.10 | 30.30 | 36.80 | 51.50 | 64.50 | 82.20 | 3000.00 | |
20 | 17.60 | 2.10 | 3000.00 | SERVICE SUSPENDED | |||||||
20 | 21.30 | 3.40 | - | 22.20 | 28.90 | 36.00 | 50.10 | 64.60 | 77.60 | - | |
GERMAN FED.REPUBLIC | 20 | 35.80 | 7.70 | - | 30.90 | 36.60 | 46.30 | 62.10 | 77.80 | 92.60 | - |
20 | 24.30 | 3.00 | 3000.00 | 23.30 | 26.20 | 37.70 | 47.50 | 59.70 | 68.80 | 3000.00 | |
20 | 34.00 | 5.00 | 3000.00 | 31.70 | 39.30 | 47.50 | 61.10 | 75.70 | 87.20 | 3000.00 | |
20 | 26.60 | 2.90 | - | 26.90 | 34.70 | 44.00 | 59.10 | 72.90 | 86.50 | - | |
20 | 41.20 | 5.20 | 3000.00 | 38.00 | 43.20 | 50.50 | 63.10 | 80.20 | 97.60 | 3000.00 | |
20 | 29.20 | 11.20 | 1000.00 | 20.00 | 24.90 | 32.50 | 45.60 | 63.20 | 79.80 | 1000.00 | |
20 | 32.60 | 7.00 | - | 34.70 | 46.30 | 61.60 | 82.40 | 110.30 | 136.60 | - | |
10 | 22.20 | 4.20 | 3000.00 | 22.00 | 28.10 | 35.60 | 48.60 | - | - | 3000.00 | |
20 | 34.50 | 6.70 | 1500.00 | 30.30 | 37.90 | 46.80 | 63.30 | 81.10 | 98.10 | 1500.00 | |
20 | 16.50 | 1.00 | 3000.00 | 15.90 | 17.70 | 20.20 | 23.20 | 26.60 | 28.60 | 3000.00 | |
20 | 21.30 | 3.20 | 275.00 | 20.30 | 25.70 | 32.20 | 42.50 | 54.00 | 63.20 | 275.00 | |
20 | 24.20 | 7.60 | 3000.00 | 21.00 | 28.60 | 37.40 | 56.10 | 79.30 | 100.30 | - | |
20 | 26.80 | 3.60 | 500.00 | 24.50 | 29.90 | 35.90 | 44.90 | 48.50 | 53.80 | 500.00 | |
20 | 18.10 | 2.40 | 1000.00 | 17.30 | 21.70 | 27.20 | 35.50 | 45.10 | 52.60 | 1000.00 | |
20 | 39.50 | 8.60 | 3000.00 | 34.50 | 43.40 | 54.30 | 71.30 | 95.50 | 116.60 | 3000.00 | |
20 | 37.30 | 13.30 | SERVICE SUSPENDED | ||||||||
10 | 38.50 | 7.20 | - | 35.00 | 44.70 | 55.60 | 84.80 | - | - | 3000.00 | |
10 | 39.10 | 9.30 | - | 44.50 | 59.70 | 77.90 | 110.00 | - | - | - | |
Other Countries | Please enquire at the nearest | ||||||||||
Other countries beside stated above, I will do the enquire for you in my nearest post-office.